How do I contact EDF Energy?
Last Updated : 1 November 2021
To contact EDF Energy customer service, you can use any one of the options below.
To contact EDF Energy by post
FREEPOST
EDF Energy
Plymouth
To contact EDF Energy by phone
0333 200 5100
Lines are open
Monday-Friday: 8am to 8pm
Saturday 8am to 2pm
(Please check with your phone provider if you are unsure about how much a call will cost).
To contact EDF Energy by email
customer_correspondence@EDFEnergy.com
How to complain to EDF Energy?
If you are not happy about EDF Energy customer service or something they have done then you can contact them using any one of the contact options above.
Thinking of switching to EDF Energy?
Easily done. To see how EDF Energy compares with other energy suppliers on price and service just pop your postcode into the box below. It takes just a few minutes of your time and could save you £300 a year.
Energy supplier | Current Status | Licenced? | Number of customers |
---|---|---|---|
Affect Energy | Operating - passive | Electricity – yes Gas – No (revoked 14 Feb 2022 due to non-use) | 22,000 domestic (40,000 accounts) (as at 31 Aug 2018) |
Comment Affect Energy was sold to Octopus Energy in a trade sale in Aug 2018 for an undisclosed 7 figure sum. (Affect energy had £1m of net debt at the time, so that 7 figures may have been just to clear the debts – who knows). Affect Energy now operates as a white label brand of Octopus Energy. |
|||
Ampower | Bust Ceased trading 8 Nov 2021 | No Licenses revoked 7 Nov 2021 | 600 domestic 2000 business |
Comment Customer accounts transferred to Yü Energy. |
|||
09 Jul 2022 | NEO Energy Northumbria Energy (UK Energy Incubator Hub Ltd) | 3,000 domestic | Octopus Energy |
18 Feb 2022 | Whoop Energy (Whoop Energy Limited) | 50 domestic 212 business | Yü Energy |
18 Jan 2022 | Together Energy (Together Energy (Retail) Limited) | 176,000 domestic | British Gas |
18 Jan 2022 | Bristol Energy (Bristol Energy Limited) | Included above | British Gas |
1 Dec 2021 | Zog Energy (Zog Energy Ltd) | 11,700 domestic | EDF Energy |
25 Nov 2021 | Orbit Energy (Orbit Energy Limited) | 65,000 domestic | ScottishPower |
25 Nov 2021 | Entice Energy (Entice Energy Supply Limited) (Simply Your Energy Limited) | 5,400 domestic | ScottishPower |
24 Nov 2021 | Bulb Energy (Bulb Energy Limited) | 1,700,000 domestic (approx) | SPECIAL ADMINISTRATION |
16 Nov 2021 | Neon Energy (Neon Energy Limited) | 30,000 domestic | British Gas |
16 Nov 2021 | Social Energy (Social Energy Supply Ltd) | 5,500 domestic | British Gas |
3 Nov 2021 | CNG Energy (CNG Energy Limited) | 41,000 business | Pozitive Energy |
2 Nov 2021 | Zebra Power (Zebra Power Limited) | 14,800 domestic | British Gas |
2 Nov 2021 | Omni Energy Ltd (Omni Energy Ltd) | 6,000 domestic | Utilita |
2 Nov 2021 | Ampoweruk Ltd (Ampoweruk Ltd) | 600 domestic 2000 business | Yü Energy Only part of the credit balances of business customers protected |
2 Nov 2021 | MA Energy (MA Energy Limited) | 300 business | SmartestEnergy Business |
1 Nov 2021 | bluegreen (Bluegreen Energy Services Limited) | 5,900 domestic | British Gas |
18 Oct 2021 | goto.energy (Goto Energy (UK) Limited) | 22,000 domestic | Shell Energy |
14 Oct 2021 | Daligas (Daligas Limited) | 9000 domestic and business | Shell Energy |
13 Oct 2021 | Pure Planet (Pure Planet Limited) | 235,000 domestic | Shell Energy |
13 Oct 2021 | Colorado Energy (Colorado Energy Limited) | 15,000 domestic | Shell Energy |
29 Sep 2021 | Igloo Energy (Igloo Energy Supply Limited) | 179,000 domestic | E.ON Next |
29 Sep 2021 | Symbio Energy (Symbio Energy Limited) | 48,000 domestic | E.ON Next |
29 Sep 2021 | ENSTROGA (ENSTROGA Ltd) | 6,000 domestic | E.ON Next |
22 Sep 2021 | Avro Energy (Avro Energy Limited) | 580,000 domestic | Octopus Energy |
22 Sep 2021 | green.energy (Green Supplier Limited) | 255,000 domestic | Shell Energy |
14 Sep 2021 | Utility Point (Utility Point Limited) | 220,000 domestic | EDF Energy |
14 Sep 2021 | People's Energy (People's Energy (Supply) Limited) | 350,000 domestic 1,000 business | British Gas |
7 Sep 2021 | PFP Energy (PFP Energy Limited) | 80,000 domestic 5,000 business | British Gas |
7 Sep 2021 | MoneyPlus Energy Limited (MoneyPlus Energy Limited) | 9,000 domestic | British Gas |
9 Aug 2021 | Hub Energy (Gas and Power Limited) | 6,000 domestic 9,000 business | E.ON Next |
27 Jan 2021 | Green Network Energy (Green Network Energy Ltd) | 360,000 domestic | EDF Energy |
27 Jan 2021 | Simplicity Energy (Simplicity Energy Limited) | 50,000 domestic | British Gas Evolve |
02 Dec 2020 | Yorkshire Energy (Daisy Energy Supply Limited) | 74,000 domestic | ScottishPower |
06 Oct 2020 | Tonik Energy (Tonik Energy Ltd) | 130,000 domestic | ScottishPower |
03 Sep 2020 | Go Effortless Energy (Effortless Energy Ltd ) | 2,500 domestic | Octopus Energy |
18 Mar 2020 | GnERGY (Gnergy Ltd) | 9,000 domestic | Bulb |
18 Dec 2019 | Breeze Energy (Breeze Energy Supply Limited) | 18,000 domestic | British Gas |
23 Oct 2019 | Toto Energy (TOTO Energy Limited) | 134,000 domestic | EDF Energy |
15 Oct 2019 | Uttily Energy (Rutherford Energy Supply Limited) | 280 business | Total Gas and Power |
6 Sep 2019 | Eversmart Energy (Eversmart Energy Ltd) | 29,000 domesic | Utilita |
13 Aug 2019 | Solarplicity (Solarplicity Supply Limited) | 7,500 domestic 500 business | SSE |
9 Aug 2019 | Cardiff Energy Supply (Cardiff Energy Supply Limited) | 800 domestic | SSE |
11 Mar 2019 | Brilliant Energy (Brilliant Energy Supply Limited) | 17,000 domestic | SSE |
25 Jan 2019 | Our Power (Our Power Energy Supply Limited) | 31,000 domestic | Utilita |
8 Jan 2019 | Economy Energy (Economy Energy Trading Limited) | 235,000 domestic | OVO Energy |
10 Dec 2018 | One Select (One Select Energy Supply Limited) | 36,000 domestic | Together Energy |
10 Dec 2018 | Spark Energy (Spark Energy Supply Limited) | 290,000 domestic | OVO Energy |
21 Nov 2018 | Extra Energy (Extra Energy Supply Limited) | 108,000 domestic 21,000 business | ScottishPower |
15 Oct 2018 | Usio Energy (Usio Energy Supply Limited) | 7, 000 domestic | First Utility |
Sep 2018 | Gen4U (Gen4u Ltd) | 500 domestic | Octopus Energy |
27 Jul 2018 | Iresa Iresa Limited | 90,000 domestic | Octopus Energy |
Jul 2018 | National Gas and Power Limited | 80 business | Hudson Energy |
25 Jan 2018 | Future Energy Future Energy Utilities Limited | 10,000 domestic | Green Star Energy |
26 Nov 2016 | GB Energy Supply GB Energy Supply Ltd | 160,000 domestic | Co-operative Energy |
Source: energyscanner.com |
Read more…
– EDF Energy Supplier Snapshot
– How much can I save by switching enrgy supplier?
– EDF Energy Fuel Mix
– EDF Energy Standard Variable Tariff
– EDF Energy bill explained
Just so you know, energyscanner is not affiliated to, linked with or otherwise endorsed by EDF Energy. We do not have a commercial relationship with EDF Energy. However, if you use our energy comparison and switching service to switch energy supplier, we will earn a commission indirectly from a third party service.