Who are EDF Energy?
EDF Energy is often referred to as one of the Big 6 energy suppliers. In the UK EDF Energy is involved in the supply of gas and electricity to commercial, residential and industrial customers and in the generation of electricity from nuclear, coal, gas and renewable sources. If services around 5 million domestic gas and electricity customer accounts. EDF Energy is part of the Electricite de France SA group, one of the largest diversified energy companies in the world.
What products and services does EDF Energy offer?
EDF Energy offers a range of tariffs for domestic consumers. These include;
- Simply Online tariffs – discounted fixed rate online tariffs offering the option to get a free upgrade to a smart meter.
- Blue+Price Freeze / Blue+Price Protection – fixed rate tariffs with electricity sourced from renewable generation and no exit penalties (please check tariff details to confirm)
- Energy+Heating Control – fixed rate tariffs that include smart home devices within the price
- Standard Variable Rate tariff – a variable rate tariff with no exit penalty.
Does EDF Energy offer renewable energy tariffs?
Yes it does.
Because EDF Energy is a significant generator of nuclear power in the UK, it’s overall fuel mix is dominated by energy from nuclear sources. Correspondingly the proportion of renewable energy that is sells is less than half the UK average. On the flip side, because electricity generation from nuclear has very low carbon emission intensity, EDF Energy carbon emissions are less than half the UK average.
Can I get a smart meter from EDF Energy?
Yes you can.
Some tariffs, such as the Easy Online range, are designed to attract customers who may want to have a smart installed (although this is not mandatory). However, any EDF Energy customer can request a fee smart meter installation.
What is EDF Energy customer service like?
Based on the proportion of switches through our partner platform that complete successfully first time, we have awarded EDF Energy 4 stars (90% plus first-time completion).
Reviews from other sites vary, although Trustpilot reviews ralso ate EDF Energy as excellent.
Ofgem satisfaction surveys show that around 70% of customers are satisfied with EDF Energy customer service, ease of understanding bills and contactability.
What are EDF Energy financials like?
EDF Energy in the UK is part of the Electricite de France SA group, one of the largest diversified energy companies in the world. At end 2015, the group had net assets of 279 billion Euros.
It probably goes without saying but is worth pointing out nevertheless that, given the financial strength of the group, there negligible financial risk to being on supply with EDF Energy.
Is EDF Energy signed up to the Warm Home Discount?
Yes it is.
That means if you are eligible for the Warm Home Discount and you switch to EDF Energy then you will still get it.
Is EDF Energy signed up to the Energy Switch Guarantee?
Yes it is.
This means that EDF Energy operates a faster switching service than other energy supplier. Therefore, your switch will take no more than 21 days from the date that EDF energy receives your completed application.
Why we like EDF Energy?
- Financially secure energy supplier
- Broad range of competitive energy tariffs
- Low carbon emissions
- Very good to excellent customer service
- Energy switch guarantee, which means your switch will happen in 21 days or less.
How can I switch to EDF Energy?
Simple, just pop your postcode into the box below to compare EDF Energy tariffs and apply for the one that is best for you.
Energy supplier | Current Status | Licenced? | Number of customers |
---|---|---|---|
Affect Energy | Operating - passive | Electricity – yes Gas – No (revoked 14 Feb 2022 due to non-use) | 22,000 domestic (40,000 accounts) (as at 31 Aug 2018) |
Comment Affect Energy was sold to Octopus Energy in a trade sale in Aug 2018 for an undisclosed 7 figure sum. (Affect energy had £1m of net debt at the time, so that 7 figures may have been just to clear the debts – who knows). Affect Energy now operates as a white label brand of Octopus Energy. |
|||
Ampower | Bust Ceased trading 8 Nov 2021 | No Licenses revoked 7 Nov 2021 | 600 domestic 2000 business |
Comment Customer accounts transferred to Yü Energy. |
|||
09 Jul 2022 | NEO Energy Northumbria Energy (UK Energy Incubator Hub Ltd) | 3,000 domestic | Octopus Energy |
18 Feb 2022 | Whoop Energy (Whoop Energy Limited) | 50 domestic 212 business | Yü Energy |
18 Jan 2022 | Together Energy (Together Energy (Retail) Limited) | 176,000 domestic | British Gas |
18 Jan 2022 | Bristol Energy (Bristol Energy Limited) | Included above | British Gas |
1 Dec 2021 | Zog Energy (Zog Energy Ltd) | 11,700 domestic | EDF Energy |
25 Nov 2021 | Orbit Energy (Orbit Energy Limited) | 65,000 domestic | ScottishPower |
25 Nov 2021 | Entice Energy (Entice Energy Supply Limited) (Simply Your Energy Limited) | 5,400 domestic | ScottishPower |
24 Nov 2021 | Bulb Energy (Bulb Energy Limited) | 1,700,000 domestic (approx) | SPECIAL ADMINISTRATION |
16 Nov 2021 | Neon Energy (Neon Energy Limited) | 30,000 domestic | British Gas |
16 Nov 2021 | Social Energy (Social Energy Supply Ltd) | 5,500 domestic | British Gas |
3 Nov 2021 | CNG Energy (CNG Energy Limited) | 41,000 business | Pozitive Energy |
2 Nov 2021 | Zebra Power (Zebra Power Limited) | 14,800 domestic | British Gas |
2 Nov 2021 | Omni Energy Ltd (Omni Energy Ltd) | 6,000 domestic | Utilita |
2 Nov 2021 | Ampoweruk Ltd (Ampoweruk Ltd) | 600 domestic 2000 business | Yü Energy Only part of the credit balances of business customers protected |
2 Nov 2021 | MA Energy (MA Energy Limited) | 300 business | SmartestEnergy Business |
1 Nov 2021 | bluegreen (Bluegreen Energy Services Limited) | 5,900 domestic | British Gas |
18 Oct 2021 | goto.energy (Goto Energy (UK) Limited) | 22,000 domestic | Shell Energy |
14 Oct 2021 | Daligas (Daligas Limited) | 9000 domestic and business | Shell Energy |
13 Oct 2021 | Pure Planet (Pure Planet Limited) | 235,000 domestic | Shell Energy |
13 Oct 2021 | Colorado Energy (Colorado Energy Limited) | 15,000 domestic | Shell Energy |
29 Sep 2021 | Igloo Energy (Igloo Energy Supply Limited) | 179,000 domestic | E.ON Next |
29 Sep 2021 | Symbio Energy (Symbio Energy Limited) | 48,000 domestic | E.ON Next |
29 Sep 2021 | ENSTROGA (ENSTROGA Ltd) | 6,000 domestic | E.ON Next |
22 Sep 2021 | Avro Energy (Avro Energy Limited) | 580,000 domestic | Octopus Energy |
22 Sep 2021 | green.energy (Green Supplier Limited) | 255,000 domestic | Shell Energy |
14 Sep 2021 | Utility Point (Utility Point Limited) | 220,000 domestic | EDF Energy |
14 Sep 2021 | People's Energy (People's Energy (Supply) Limited) | 350,000 domestic 1,000 business | British Gas |
7 Sep 2021 | PFP Energy (PFP Energy Limited) | 80,000 domestic 5,000 business | British Gas |
7 Sep 2021 | MoneyPlus Energy Limited (MoneyPlus Energy Limited) | 9,000 domestic | British Gas |
9 Aug 2021 | Hub Energy (Gas and Power Limited) | 6,000 domestic 9,000 business | E.ON Next |
27 Jan 2021 | Green Network Energy (Green Network Energy Ltd) | 360,000 domestic | EDF Energy |
27 Jan 2021 | Simplicity Energy (Simplicity Energy Limited) | 50,000 domestic | British Gas Evolve |
02 Dec 2020 | Yorkshire Energy (Daisy Energy Supply Limited) | 74,000 domestic | ScottishPower |
06 Oct 2020 | Tonik Energy (Tonik Energy Ltd) | 130,000 domestic | ScottishPower |
03 Sep 2020 | Go Effortless Energy (Effortless Energy Ltd ) | 2,500 domestic | Octopus Energy |
18 Mar 2020 | GnERGY (Gnergy Ltd) | 9,000 domestic | Bulb |
18 Dec 2019 | Breeze Energy (Breeze Energy Supply Limited) | 18,000 domestic | British Gas |
23 Oct 2019 | Toto Energy (TOTO Energy Limited) | 134,000 domestic | EDF Energy |
15 Oct 2019 | Uttily Energy (Rutherford Energy Supply Limited) | 280 business | Total Gas and Power |
6 Sep 2019 | Eversmart Energy (Eversmart Energy Ltd) | 29,000 domesic | Utilita |
13 Aug 2019 | Solarplicity (Solarplicity Supply Limited) | 7,500 domestic 500 business | SSE |
9 Aug 2019 | Cardiff Energy Supply (Cardiff Energy Supply Limited) | 800 domestic | SSE |
11 Mar 2019 | Brilliant Energy (Brilliant Energy Supply Limited) | 17,000 domestic | SSE |
25 Jan 2019 | Our Power (Our Power Energy Supply Limited) | 31,000 domestic | Utilita |
8 Jan 2019 | Economy Energy (Economy Energy Trading Limited) | 235,000 domestic | OVO Energy |
10 Dec 2018 | One Select (One Select Energy Supply Limited) | 36,000 domestic | Together Energy |
10 Dec 2018 | Spark Energy (Spark Energy Supply Limited) | 290,000 domestic | OVO Energy |
21 Nov 2018 | Extra Energy (Extra Energy Supply Limited) | 108,000 domestic 21,000 business | ScottishPower |
15 Oct 2018 | Usio Energy (Usio Energy Supply Limited) | 7, 000 domestic | First Utility |
Sep 2018 | Gen4U (Gen4u Ltd) | 500 domestic | Octopus Energy |
27 Jul 2018 | Iresa Iresa Limited | 90,000 domestic | Octopus Energy |
Jul 2018 | National Gas and Power Limited | 80 business | Hudson Energy |
25 Jan 2018 | Future Energy Future Energy Utilities Limited | 10,000 domestic | Green Star Energy |
26 Nov 2016 | GB Energy Supply GB Energy Supply Ltd | 160,000 domestic | Co-operative Energy |
Source: energyscanner.com |