This table summarises the energy price cap level for the period from 1 January 2019 to 31 March 2019.
This is the opening level of the energy price cap. It represents a reduction of 6% compared to average Standard Default Tariff prices before the introduction of the cap.
Energy Price Cap (Default Tariff Cap) v1 | ||
---|---|---|
Announced Runs from Runs until | 6 Nov 2018 1 Jan 2019 31 Mar 2019 | |
Fuel | Direct Debit Bill (£) | Standard Credit Bill (£) |
Gas | 542 | 582 |
Electricity (standard meter) | 595 | 639 |
Dual Fuel (standard meter) | 1,137 | 1,221 |
Electricity (economy 7 meter) | 731 | 781 |
Dual Fuel (economy 7 meter) | 1,273 | 1,363 |
Source; energyscanner, Ofgem |
A full list of energy price cap changes can be found by following the links below.